Album · 1997
Tracklist
Electric Version:
1. Take 1 (00:55)
2. Take 2 (03:11)
3. Take 3 (11:32)
4. Take 4 (11:18)
Acoustic Version:
5. Take 2 (03:43)
6. Take 4 (02:45)
7. Take 11 (00:54)
8. Take 13 (01:02)
9. Take 1 (03:10)
10. Take 3 (03:16)
11. Take 5 (01:08)
12. Take 6 (01:00)
13. Take 7 (01:07)
14. Take 8 (00:45)
15. Take 9 (01:22)
16. Take 10 (01:03)
17. Take 12 (01:16)
Total Time 49:54
Line-up/Musicians
Electric Version:
- Eugene Chadbourne / guitar
- Wayne Horvitz / amplified piano
- Bob Ostertag / electronics
Acoustic Version:
- Polly Bradfield / violin
- Mark E. Miller / percussion
- John Zorn / game calls, clarinet mouthpiece
About this release
CD released 1997 on Tzadik (TZ 7316-2).
Unreleased Tracks: 1-3, 9-17.
Originally recorded on March 1st, 1980 at Sorcerer Studios.
Thanks to Bosh66 for the addition